swa_rankset
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| swa_rankset [2016/12/04 17:09] – azmariadei | swa_rankset [2016/12/04 17:12] (current) – azmariadei | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| 18 Colors: Black, Blue, Bronze, Brown, Cream, Green, Hot Pink, Lavender, Maroon, Navy Blue, Olive, Orange, Red, Teal, Silver, Violet, White, Yellow | 18 Colors: Black, Blue, Bronze, Brown, Cream, Green, Hot Pink, Lavender, Maroon, Navy Blue, Olive, Orange, Red, Teal, Silver, Violet, White, Yellow | ||
| + | ---- | ||
| + | |||
| + | < | ||
| Cadet Ranks | Cadet Ranks | ||
| * C0 - Enlisted Cadet Trainee | * C0 - Enlisted Cadet Trainee | ||
| Line 35: | Line 38: | ||
| * W4 - Chief Warrant Officer, 1st-Class | * W4 - Chief Warrant Officer, 1st-Class | ||
| + | < | ||
| + | < | ||
| Line Officer Ranks | Line Officer Ranks | ||
| * O1 - Ensign | * O1 - Ensign | ||
| Line 49: | Line 54: | ||
| * A4 - Admiral | * A4 - Admiral | ||
| * A5 - Fleet Admiral | * A5 - Fleet Admiral | ||
| + | </ | ||
| {{: | {{: | ||
swa_rankset.1480871343.txt.gz · Last modified: by azmariadei
